Specifications
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |

There are no reviews yet.