| Specifications | Range | UT123 |
| DC Voltage | 4V/40V/400V/600V | ±(0.5%+2) |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
| Temperatue | –40℃~ 300℃/–40℉~ 572℉ | ±4℃ |
| Display Count | 4000 |
Tinned Iron Jumper Wire (50 PCS) 14mm
1 × EGP12.00
Reed Switch Module
1 × EGP45.00
720 Coreless Motor with Propeller 75mm (one motor)
1 × EGP120.00
Pullox Magnet 52mm
1 × EGP120.00
Neodymium Strong Magnet N52 (14 x 14 x 5)mm
1 × EGP75.00
AAA Battery Contact Plate Terminal For 3 Cell 4.5V Set
1 × EGP7.00 Subtotal: EGP379.00
| Specifications | Range | UT123 |
| DC Voltage | 4V/40V/400V/600V | ±(0.5%+2) |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
| Temperatue | –40℃~ 300℃/–40℉~ 572℉ | ±4℃ |
| Display Count | 4000 |




There are no reviews yet.