20 charcter 2 lines LCD module with either green or blue backlight
Dimensions :
20 char.x 2 lines 2002A character LCD modules
Outline size: 116x37x13.5mm
Viewing area: 83×18.6mm
Active area: 75×11.5mm
Dot size: 0.6×0.65mm
Dot pitch: 0.65×0.70mm
Character size: 3.22×5.55mm
Character Pitch: 3.8×5.95mm
Interface Pin Function
Pin No. | Symbol | Description |
---|---|---|
1 | VSS | Ground |
2 | VDD | Power supply for logic |
3 | VO | Contrast Adjustment |
4 | RS | Data/ Instruction select signal |
5 | R/W | Read/Write select signal |
6 | E | Enable signal |
7~14 | DB0~DB7 | Data bus line |
15 | A | Power supply for B/L + |
16 | K | Power supply for B/L – |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 116.0 × 37.0 | mm |
Viewing Area | 85.0 × 18.6 | mm |
Mounting Hole | 108.0 × 29.0 | mm |
Character Size | 3.2 × 5.55 | mm |
There are no reviews yet.