Specifications
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |
74192 (Synchronous Up/Down 4 bit Counter)
1 × EGP35.00
Voltage regulator Zener diode BZX79-C12 (13 Volt) 1w
1 × EGP1.00 Subtotal: EGP36.00
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |

There are no reviews yet.