Specifications
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |
USB 2.0 Cable 50cm
1 × EGP30.00
LED 3 mm Two Color (White& Red )
1 × EGP0.50
SMD 1W LED Bulb warm
1 × EGP4.00
Ω Carbon Resistor 3.6 ohm 1/4W
1 × EGP0.15 Subtotal: EGP34.65
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |

There are no reviews yet.