| Specifications | Range | UT123 |
| DC Voltage | 4V/40V/400V/600V | ±(0.5%+2) |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
| Temperatue | –40℃~ 300℃/–40℉~ 572℉ | ±4℃ |
| Display Count | 4000 |
Ω Carbon Resistor 10.0 ohm 1/4W
1 × EGP0.20
Ω Carbon Resistor 2.2 ohm 1/4W
1 × EGP0.20
Ω Carbon Resistor 5.6 ohm 1/4W
1 × EGP0.20
Multimeter/AVO Probes
1 × EGP50.00 Subtotal: EGP50.60
| Specifications | Range | UT123 |
| DC Voltage | 4V/40V/400V/600V | ±(0.5%+2) |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
| Temperatue | –40℃~ 300℃/–40℉~ 572℉ | ±4℃ |
| Display Count | 4000 |




There are no reviews yet.