Specifications
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |
Diode FR207 2A
1 × EGP1.50
1N4007 Diode 1000V, 1A
1 × EGP0.75 Subtotal: EGP2.25
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |

There are no reviews yet.