Specifications
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |
BTA16-600B "Sensitive Gate Triac"
1 × EGP20.00
Ω Carbon Resistor 7.5 ohm 1/4W
1 × EGP0.20
Ω Carbon Resistor 12.0 ohm 1/4W
1 × EGP0.20
NTC 10K Metal Head Thermistor Sensor With Cable (water proof)
1 × EGP45.00
LED 3mm Two Color (Red & Green)
1 × EGP1.00
HDMI Female to Mini HDMI Male Adapter
1 × EGP40.00 Subtotal: EGP106.40
| Attribute | Value | |
|---|---|---|
| Category | Diodes/Schottky Barrier Diodes (SBD) |
|
| Datasheet | KEXIN 1N5819 |
|
| Package | SMA |
|
| Voltage – DC Reverse (Vr) (Max) | 40V |
|
| Current – Average Rectified (Io) | 1A |
|
| Voltage – Forward (Vf) (Max) @ If | 500mV @ 1A |

There are no reviews yet.